HCMC’s License: 588 / 6.12.2024
Benchmark Index: FTSE/Athex Mid Cap index
UCITS OFFER NO GUARANTEED RETURN AND PAST PERFORMANCE DOES NOT GUARANTEE THE FUTURE ONE
| YtD | 1y | 3y | 5y | 10y | Full years since inception | |
|---|---|---|---|---|---|---|
| Mutual fund return (%) | 9.20 | 15.12 | - | - | - | 15.12 |
| Benchmark return (%) | 8.85 | 6.53 | - | - | - | 6.53 |
| YtD | 1y | 3y | 5y | 10y | Full years since inception | |
|---|---|---|---|---|---|---|
| Mutual fund return (%) | - | 15.12 | - | - | - | 15.12 |
| Benchmark return (%) | - | 6.53 | - | - | - | 6.53 |
Benchmark Index: FTSE/Athex Mid Cap index
UCITS OFFER NO GUARANTEED RETURN AND PAST PERFORMANCE DOES NOT GUARANTEE THE FUTURE ONE
UCITS OFFER NO GUARANTEED RETURN AND PAST PERFORMANCE DOES NOT GUARANTEE THE FUTURE ONE